Technical Information
Dimensions
| External Dimensions | Longueur : 12192 mm |
|---|---|
| Internal Dimensions | Longueur : 12029 mm |
| Door Dimensions | double battants à 270° sur surface extérieure |
| Euro pallets | 25 |
Properties
| Size | 40ft |
|---|---|
| CSC Plate | Valid CSC plate |
Weight / ISO Classification
| Empty Weight | 3590 Kg |
|---|---|
| Payload | 26460 Kg |
| Total Weight | 30480 Kg |
| ISO Type Code | 42 G1 |
| ISO Group Code | 42 GP |
| Transport Goods | General cargo, pallets, general freight |
Product Features
Wind- and watertight
Steel frame, stainless steel walls, aluminum floor
Paintable in any RAL color
Electrical installation and lighting possible
PVC strip curtain on request
Loading ramp optional
Container supports possible
Accessible by pallet jack and forklift