Technical Information
Dimensions
| External Dimensions | L 6058 mm x B 2438 mm x H 2591 mm |
|---|---|
| Internal Dimensions | L 5898 mm x B 2352 mm x H 2393 mm |
| Door Dimensions | Double porte arrière avec verrous de conteneur |
| Euro pallets | 11 |
Properties
| Size | 20ft |
|---|---|
| CSC Plate | Valid CSC plate |
Weight / ISO Classification
| Empty Weight | 1,200 kg |
|---|---|
| Payload | 28180 kg |
| Total Weight | . |
| ISO Type Code | 22 G1 |
| ISO Group Code | 22 GP |
| Transport Goods | General cargo, pallets, general freight |
Product Features
Wind- and watertight
Steel frame, stainless steel walls, aluminum floor
Paintable in any RAL color
Electrical installation and lighting possible
PVC strip curtain on request
Loading ramp optional
Container supports possible
Accessible by pallet jack and forklift